COSTS
| ITEMS | ITEMS # | COS @ ITEM | TOTAL COST- (TZS) | PAID(√)/NOT(×) | Overall cost |
| Window frame | 9 | 60,000 | 540,000 | √ | |
| Door frames | 9 | 25,000 | 225,000 | √ | |
| Briks (buy) per kiln (6000 bricks) | 1 | 900,000 | 900,000 | √ | |
| Bricks (trnsf)-kiln | 1 | 350,000 | 350,000 | √ | |
| Sand (buy & trnsf)-trip-full tipper | 1 | 100,000 | 100,000 | √ | |
| The overall cost of the whole building from the beggining to acomplition = | 2,115,000 |
